SBI Gold ETF
Fund House: SBI Mutual Fund
Category: ETFs
Status: Open Ended Schemes
Launch Date: 28-04-2009
Minimum Investment: 5000.0
Asset Class: Commodity/Energy
Minimum Topup: 0.0
Benchmark: Domestic Price of Gold
Total Assets: 14141.5 As on (31-10-2025)
Expense Ratio: 0.7% As on (31-10-2025)
Turn over: 81.00% | Exit Load: NA
NAV as on 01-12-2025
109.8472
2.1618
CAGR Since Inception
12.8%
Domestic Price of Gold 15.18%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| SBI Gold ETF | 65.62 | 32.55 | 20.61 | 16.41 | 12.8 |
| Domestic Price of Gold | 69.11 | 34.53 | 22.01 | 17.81 | 15.18 |
| ETFs | 16.83 | 18.21 | 17.48 | 14.53 | 14.79 |
Funds Manager
Ms. Vandna Soni,
RETURNS CALCULATORS for SBI Gold ETF
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of SBI Gold ETF
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of SBI Gold ETF
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| SBI Gold ETF | 28-04-2009 | 65.62 | 41.55 | 32.55 | 20.61 | 16.41 |
| Tata Silver ETF | 12-01-2024 | 94.79 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru Silver ETF | 21-01-2022 | 92.98 | 49.61 | 37.95 | 0.0 | 0.0 |
| Axis Silver ETF | 05-09-2022 | 92.91 | 49.85 | 38.32 | 0.0 | 0.0 |
| UTI Silver ETF | 17-04-2023 | 92.88 | 48.51 | 0.0 | 0.0 | 0.0 |
| DSP Silver ETF | 19-08-2022 | 92.87 | 49.45 | 38.2 | 0.0 | 0.0 |
| ABSL Silver ETF | 28-01-2022 | 92.85 | 49.6 | 37.93 | 0.0 | 0.0 |
| SBI Silver ETF | 05-07-2024 | 92.66 | 0.0 | 0.0 | 0.0 | 0.0 |
| Mirae Asset Silver ETF | 09-06-2023 | 92.63 | 49.47 | 0.0 | 0.0 | 0.0 |
| Kotak Silver ETF | 05-12-2022 | 92.62 | 49.46 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of SBI Gold ETF
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| SBI Gold ETF | 11.56 | 0.65 | -0.65 | 0.99 | - | - |
| ETFs | - | - | - | - | - | - |